CCFL Inverter
AC-1399B
AC-1399B · CCFL Inverter
Manufacturer: Applied Concepts
Mechanical envelope
AC-1399B
0.675 × 1.9 × 0.675 in
Weight: 0 g
Envelope illustration · not a PCB drawingThe specifications that matter.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10.8–13.2 Vdc (typ. 12 Vdc)Power
35 WEfficiency
0 %Weight
0 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Altitude | Common | 0 ft | Not specified |
| Diameter of mounting holes | Common | 0.12 in | Not specified |
| Edge Configuration | Common | 12 | Not specified |
| Effective Lamp Output Current: (Leff) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| Efficiency | Common | 0 % | Not specified |
| Enable | Common | 0 0 Vdc | Not specified |
| Humidity | Common | 0 % | Not specified |
| Pin Design | Common | 35 W | Not specified |
| Rec. Supply Voltage :(Rec Vin) | Common | 10.8–13.2 Vdc (typ. 12 Vdc) | Not specified |
| Lamp Current Frequency: (Lfreq) | Common | 44–50 kHz | Not specified |
| Lamp Start Voltage: (Lstart) | Common | 1500 Vrms | Not specified |
| Lamp Sustaining Voltage: (Lsv) | Common | 500–500 Vrms | Not specified |
| Max. Input Current Draw: (Iin) | Common | 0 Adc | Not specified |
| Number of mounting holes | Common | 4 | Not specified |
| Lamp Output Current: (Lout) | Common | 4.4–0 mArms (typ. 0 mArms) | Not specified |
| PCB Thickness | Common | 0 in | Not specified |
| PWD Duty Cycle: (Pdc) | Common | 0–100 % | Not specified |
| PWM Dimming Frequency: (Pfreq) | Common | 95.0 to + 100.0 Hz | Not specified |
| Rec. Intensity Control Voltage: (Vcntl) | Common | 0–0 Vrms | Not specified |
| Regulated Input | Common | False | Not specified |
| Size | Common | 0.675 | 1.900 | 0.675 | inches | Not specified |
| Operating Temperature (Top) | Common | 0–0 °C | Not specified |
| Storage Temperature (Tstg) | Common | 0–0 °C | Not specified |
| Weight | Common | 0 g | Not specified |
Mechanical
- Envelope · L × W × H
- 0.675 × 1.9 × 0.675 in
- Weight
- 0 g
- PCB / foil thickness
- 0 in
- Mounting hole diameter
- 0.12 in
- Altitude
- 0 ft
- Humidity
- 0
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →