CCFL Inverter
AC-1825
AC-1825 · CCFL Inverter
Manufacturer: Applied Concepts
Mechanical envelope
AC-1825
0.372 × 0.989 × 0.372 in
Weight: 16 g
Envelope illustration · not a PCB drawingThe specifications that matter.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10.8–13.2 Vdc (typ. 12 Vdc)Power
≤ 6 W; 4 WEfficiency
85 %Weight
16 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Max Supply Voltage: (Max Vin) | Common | -0.700 to + 14.0 Vdc | Not specified |
| Altitude | Common | 10000 ft | Not specified |
| Diameter of mounting holes | Common | 0.138 in | Not specified |
| Edge Configuration | Common | 1 | Not specified |
| Effective Lamp Output Current: (Leff) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| Efficiency | Common | 85 % | Not specified |
| Enable | Common | 0.800 2.000 Vdc | Not specified |
| Humidity | Common | 85 % | Not specified |
| Pin Max | Common | ≤ 6 W | Not specified |
| Pin Design | Common | 4 W | Not specified |
| Rec. Supply Voltage :(Rec Vin) | Common | 10.8–13.2 Vdc (typ. 12 Vdc) | Not specified |
| Lamp Current Frequency: (Lfreq) | Common | 46–56 kHz | Not specified |
| Lamp Start Voltage: (Lstart) | Common | 1200 Vrms | Not specified |
| Lamp Sustaining Voltage: (Lsv) | Common | 446–446 Vrms | Not specified |
| Max. Input Current Draw: (Iin) | Common | 0.45 Adc | Not specified |
| Number of mounting holes | Common | 2 | Not specified |
| Lamp Output Current: (Lout) | Common | 6.1–7.5 mArms (typ. 0 mArms) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| PWD Duty Cycle: (Pdc) | Common | 0–100 % | Not specified |
| PWM Dimming Frequency: (Pfreq) | Common | 95.0 to + 101.0 Hz | Not specified |
| Rec. Intensity Control Voltage: (Vcntl) | Common | 0–0 Vrms | Not specified |
| Regulated Input | Common | True | Not specified |
| Size | Common | 0.372 | 0.989 | 0.372 | inches | Not specified |
| Operating Temperature (Top) | Common | -30–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -30–105 °C | Not specified |
| Weight | Common | 16 g | Not specified |
Mechanical
- Envelope · L × W × H
- 0.372 × 0.989 × 0.372 in
- Weight
- 16 g
- PCB / foil thickness
- 0.062 in
- Mounting hole diameter
- 0.138 in
- Altitude
- 10000 ft
- Humidity
- 85
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →