CCFL Inverter
AC3-12-1939
AC3-12-1939 · CCFL Inverter
Manufacturer: Applied Concepts
The AC3-12-1939 is designed to power 2 CCFLs to a nominal power level of 9.8 Watts from a +12V source. Intensity control is accomplished by the user providing a DC voltage level at PIN 6 of CON1.
Mechanical envelope
AC3-12-1939
5.4 × 0.7 × 0.375 in
Weight: 20 g
Envelope illustration · not a PCB drawingThe specifications that matter.
The AC3-12-1939 is designed to power 2 CCFLs to a nominal power level of 9.8 Watts from a +12V source. Intensity control is accomplished by the user providing a DC voltage level at PIN 6 of CON1.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10.8–13.2 Vdc (typ. 12 Vdc)Power
≤ 13.3 W; 9.8 WEfficiency
90 %Weight
20 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Max Supply Voltage: (Max Vin) | Common | -0.700 to + 14.0 Vdc | Not specified |
| Altitude | Common | 10000 ft | Not specified |
| Analog Dimming | Common | Digital | Not specified |
| Diameter of mounting holes | Common | 0.12 in | Not specified |
| Edge Configuration | Common | 2 | Not specified |
| Effective Lamp Output Current: (Leff) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| Efficiency | Common | 90 % | Not specified |
| Enable | Common | active high 0.800 2.000 Vdc | Not specified |
| Humidity | Common | 85 % | Not specified |
| Pin Max | Common | ≤ 13.3 W | Not specified |
| Pin Design | Common | 9.8 W | Not specified |
| Rec. Supply Voltage :(Rec Vin) | Common | 10.8–13.2 Vdc (typ. 12 Vdc) | Not specified |
| Lamp Current Frequency: (Lfreq) | Common | 38–47 kHz | Not specified |
| Lamp Start Voltage: (Lstart) | Common | 1750 Vrms | Not specified |
| Lamp Sustaining Voltage: (Lsv) | Common | 420–700 Vrms | Not specified |
| Max. Input Current Draw: (Iin) | Common | 1 Adc | Not specified |
| Number of mounting holes | Common | 2 | Not specified |
| Lamp Output Current: (Lout) | Common | 7.8–9.6 mArms (typ. 0 mArms) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| PWD Duty Cycle: (Pdc) | Common | 0–100 % | Not specified |
| PWM Dimming Frequency: (Pfreq) | Common | 95.0 to + 101.0 Hz | Not specified |
| Rec. Intensity Control Voltage: (Vcntl) | Common | 0–5 Vrms | Not specified |
| Regulated Input | Common | True | Not specified |
| Size | Common | 5.400 | 0.700 | 0.375 | inches | Not specified |
| Operating Temperature (Top) | Common | 0–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 20 g | Not specified |
Mechanical
- Envelope · L × W × H
- 5.4 × 0.7 × 0.375 in
- Weight
- 20 g
- PCB / foil thickness
- 0.062 in
- Mounting hole diameter
- 0.12 in
- Altitude
- 10000 ft
- Humidity
- 85
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →