CCFL Inverter
AC5-12-1034
AC5-12-1034 · CCFL Inverter
Manufacturer: Applied Concepts
The AC5-12-1034 is designed to power 8 CCFLs to a nominal power level of 17 watts from +12V source. Intensity control is accomplished via a DC level at pin 5 of CON1.
Mechanical envelope
AC5-12-1034
4.55 × 1.9 × 0.575 in
Weight: 60 g
Envelope illustration · not a PCB drawingThe specifications that matter.
The AC5-12-1034 is designed to power 8 CCFLs to a nominal power level of 17 watts from +12V source. Intensity control is accomplished via a DC level at pin 5 of CON1.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10.8–13.2 Vdc (typ. 12 Vdc)Power
17 W; ≤ 18.7 WEfficiency
90 %Weight
60 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Max Supply Voltage: (Max Vin) | Common | -0.700 to + 14.0 Vdc | Not specified |
| Altitude | Common | 10000 ft | Not specified |
| Analog Dimming | Common | Digital | Not specified |
| Diameter of mounting holes | Common | 0.12 in | Not specified |
| Edge Configuration | Common | 8 | Not specified |
| Effective Lamp Output Current: (Leff) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| Efficiency | Common | 90 % | Not specified |
| Enable | Common | active high 0.700 5.000 Vdc | Not specified |
| Humidity | Common | 85 % | Not specified |
| Pin Design | Common | 17 W | Not specified |
| Pin Max | Common | ≤ 18.7 W | Not specified |
| Rec. Supply Voltage :(Rec Vin) | Common | 10.8–13.2 Vdc (typ. 12 Vdc) | Not specified |
| Lamp Current Frequency: (Lfreq) | Common | 37.8–46.2 kHz | Not specified |
| Lamp Start Voltage: (Lstart) | Common | 1200 Vrms | Not specified |
| Lamp Sustaining Voltage: (Lsv) | Common | 325–525 Vrms | Not specified |
| Max. Input Current Draw: (Iin) | Common | 0 Adc | Not specified |
| Number of mounting holes | Common | 4 | Not specified |
| Lamp Output Current: (Lout) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| PWD Duty Cycle: (Pdc) | Common | 0–100 % | Not specified |
| PWM Dimming Frequency: (Pfreq) | Common | 95.060 to + 100.940 Hz | Not specified |
| Rec. Intensity Control Voltage: (Vcntl) | Common | 0–5 Vrms | Not specified |
| Regulated Input | Common | True | Not specified |
| Size | Common | 4.550 | 1.900 | 0.575 | inches | Not specified |
| Operating Temperature (Top) | Common | 0–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 60 g | Not specified |
Mechanical
- Envelope · L × W × H
- 4.55 × 1.9 × 0.575 in
- Weight
- 60 g
- PCB / foil thickness
- 0.062 in
- Mounting hole diameter
- 0.12 in
- Altitude
- 10000 ft
- Humidity
- 85
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →