High Bright Modification / Day / NVIS
ACD-2315
ACD-2315 · High Bright Modification
Manufacturer: NLT
The ACD-2315 consists of the NEC NL10276BC24-21F XGA TFT display modified with a high performance LED backlight capable of Day and NVIS (Class B green). Customer Consigned Panel
Mechanical envelope
ACD-2315
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD-2315 consists of the NEC NL10276BC24-21F XGA TFT display modified with a high performance LED backlight capable of Day and NVIS (Class B green). Customer Consigned Panel
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1200 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | STD | Not specified |
| Dimming Ratio | Common | 1–5000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -30–85 °C | Not specified |
| LED Forward Voltage | Common | 73–89 Vdc (typ. 81 Vdc) | Not specified |
| LED Forward Voltage | Common | 76–92 Vdc (typ. 84 Vdc) | Not specified |
| LED Power Day | Day | 8.3 W | Not specified |
| LED Power NVIS | NVIS | 2.1 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 60 mA | Not specified |
| Max LED Forward Current NVIS (lfwdn) | NVIS | 30 mA | Not specified |
| Mfr Part Number | Common | NL10276BC24-21F | Not specified |
| Panel | Common | Consigned | Not specified |
| Panel Size | Common | 12.1 in | Not specified |
| Pixels | Common | 1024.0 X 768.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-2308 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-2313 | Not specified |
| Recommended ACI driver 2 | Common | X (1) | Not specified |
| Resolution | Common | XGA | Not specified |
| Display Operating Temperature (Top) | Common | -30–80 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -30–80 °C | Not specified |
| Typical Panel Luminance NVIS | NVIS | 5 cd/m² | Not specified |
| White X coordinate Day (Xd) | Day | 0.269 | Not specified |
| White X coordinate NVIS (Xn) | NVIS | 0.297 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.299 | Not specified |
| White Y coordinate NVIS (Yn) | NVIS | 0.509 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: NL10276BC24-21F
- recommended_aci_driver_1: ACI-2313
- rail1_p_n: ACR-2308
- grid_associated_product: NL10276BC24-21F
- grid_associated_product: ACI-2313
- grid_associated_product: ACR-2308
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →