High Bright Modification / Day / NVIS
ACD-2353
ACD-2353 · High Bright Modification
Manufacturer: NLT
The ACD-2353 consists of the NEC NL10276BC20- 18/18C/18F XGA TFT display modified with a high performance LED backlight capable of Day and NVIS White Operation.
Mechanical envelope
ACD-2353
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD-2353 consists of the NEC NL10276BC20- 18/18C/18F XGA TFT display modified with a high performance LED backlight capable of Day and NVIS White Operation.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1500 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | DV | Not specified |
| Dimming Ratio | Common | 1–5000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -30–85 °C | Not specified |
| LED Forward Voltage | Common | 76–94 Vdc (typ. 85 Vdc) | Not specified |
| LED Forward Voltage | Common | 72–88 Vdc (typ. 80 Vdc) | Not specified |
| LED Power Day | Day | 14.9 W | Not specified |
| LED Power NVIS | NVIS | 2.4 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 105 mA | Not specified |
| Max LED Forward Current NVIS (lfwdn) | NVIS | 36 mA | Not specified |
| Mfr Part Number | Common | NL10276BC20-18 | Not specified |
| Panel | Common | Consigned | Not specified |
| Panel Size | Common | 10.4 in | Not specified |
| Pixels | Common | 1024.0 X 768.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-2377 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-2354 | Not specified |
| Recommended ACI driver 2 | Common | X (1) | Not specified |
| Resolution | Common | XGA | Not specified |
| Display Operating Temperature (Top) | Common | -30–80 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -30–80 °C | Not specified |
| Typical Panel Luminance NVIS | NVIS | 4.6 cd/m² | Not specified |
| White X coordinate Day (Xd) | Day | 0.259 | Not specified |
| White X coordinate NVIS (Xn) | NVIS | 0.272 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.288 | Not specified |
| White Y coordinate NVIS (Yn) | NVIS | 0.475 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: NL10276BC20-18
- recommended_aci_driver_1: ACI-2354
- rail1_p_n: ACR-2377
- grid_associated_product: NL10276BC20-18
- grid_associated_product: ACI-2354
- grid_associated_product: ACR-2377
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →