High Bright Modification / NVIS / Day
ACD-2403
ACD-2403 · High Bright Modification
Manufacturer: NLT
The ACD-2403 consists of the NEC NL128102BC29-10 SXGA TFT display modified with a high performance LED backlight capable of Day & NVIS Class B Operation.
Mechanical envelope
ACD-2403
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD-2403 consists of the NEC NL128102BC29-10 SXGA TFT display modified with a high performance LED backlight capable of Day & NVIS Class B Operation.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Typical Panel Luminance | Common | 800 cd/m² | Not specified |
| Controller Type | Common | DV | Not specified |
| Dimming Ratio | Common | 1–50000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -40–85 °C | Not specified |
| LED Forward Voltage | Common | 77–93 Vdc (typ. 85 Vdc) | Not specified |
| LED Forward Voltage | Common | 76–92 Vdc (typ. 84 Vdc) | Not specified |
| LED Power Day | Day | 50.4 W | Not specified |
| LED Power NVIS | NVIS | 8.5 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 90 mA | Not specified |
| Max LED Forward Current NVIS (lfwdn) | NVIS | 30 mA | Not specified |
| Mfr Part Number | Common | NL128102BC29-10 | Not specified |
| Panel | Common | Consigned | Not specified |
| Panel Size | Common | 19 in | Not specified |
| Pixels | Common | 1280.0 X 1024.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-2498 X (1) | Not specified |
| Rail2 P/N | Common | ACR-2498 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-2404 X (1) | Not specified |
| Recommended ACI driver 2 | Common | ACI-2404 X (1) | Not specified |
| Resolution | Common | SXGA | Not specified |
| Display Operating Temperature (Top) | Common | 0–55 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -20–60 °C | Not specified |
| Typical Panel Luminance NVIS | NVIS | 10 cd/m² | Not specified |
| White X coordinate Day (Xd) | Day | 0.262 | Not specified |
| White X coordinate NVIS (Xn) | NVIS | 0.28 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.284 | Not specified |
| White Y coordinate NVIS (Yn) | NVIS | 0.647 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: NL128102BC29-10
- recommended_aci_driver_1: ACI-2404
- recommended_aci_driver_2: ACI-2404
- rail1_p_n: ACR-2498
- rail2_p_n: ACR-2498
- grid_associated_product: NL128102BC29-10
- grid_associated_product: ACI-2404
- grid_associated_product: ACR-2498
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →