High Bright Modification / Day / NVIS
ACD-2430
ACD-2430 · High Bright Modification
Manufacturer: Innolux
The ACD-2430 consists of the CMO/INNOLUX G154I1-LE1 WXGA TFT display modified with a high performance LED backlight capable of Day & NVIS Class B Operation.
Mechanical envelope
ACD-2430
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD-2430 consists of the CMO/INNOLUX G154I1-LE1 WXGA TFT display modified with a high performance LED backlight capable of Day & NVIS Class B Operation.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1100 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | DV | Not specified |
| Dimming Ratio | Common | 1–5000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -40–85 °C | Not specified |
| LED Forward Voltage | Common | 104–128 Vdc (typ. 116 Vdc) | Not specified |
| LED Forward Voltage | Common | 69–85 Vdc (typ. 77 Vdc) | Not specified |
| LED Power Day | Day | 25.4 W | Not specified |
| LED Power NVIS | NVIS | 4.6 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 120 mA | Not specified |
| Max LED Forward Current NVIS (lfwdn) | NVIS | 42 mA | Not specified |
| Mfr Part Number | Common | G154I1-LE1 | Not specified |
| Panel | Common | Purchased | Not specified |
| Panel Size | Common | 15.4 in | Not specified |
| Pixels | Common | 1280.0 X 800.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-2457 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-2429 | Not specified |
| Recommended ACI driver 2 | Common | X (1) | Not specified |
| Resolution | Common | WXGA | Not specified |
| Display Operating Temperature (Top) | Common | -30–80 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -30–80 °C | Not specified |
| Typical Panel Luminance NVIS | NVIS | 3.8 cd/m² | Not specified |
| White X coordinate Day (Xd) | Day | 0.25 | Not specified |
| White X coordinate NVIS (Xn) | NVIS | 0.28 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.274 | Not specified |
| White Y coordinate NVIS (Yn) | NVIS | 0.41 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: G154I1-LE1
- recommended_aci_driver_1: ACI-2429
- rail1_p_n: ACR-2457
- grid_associated_product: G154I1-LE1
- grid_associated_product: ACI-2429
- grid_associated_product: ACR-2457
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →