High Bright Modification / Day
ACD-2452
ACD-2452 · High Bright Modification
Manufacturer: NLT
The ACD–2452 consists of the NEC NL10276BC30-39 XGA TFT display modified with a high performance LED backlight.
Mechanical envelope
ACD-2452
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD–2452 consists of the NEC NL10276BC30-39 XGA TFT display modified with a high performance LED backlight.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 950 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | DV | Not specified |
| Dimming Ratio | Common | 1–1000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -30–80 °C | Not specified |
| LED Forward Voltage | Common | 85–105 Vdc (typ. 95 Vdc) | Not specified |
| LED Power Day | Day | 26.6 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 112 mA | Not specified |
| Mfr Part Number | Common | NL10276BC30-39 | Not specified |
| Panel | Common | Purchased | Not specified |
| Panel Size | Common | 15 in | Not specified |
| Pixels | Common | 1024.0 X 768.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-0923-2258 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-E105280-2428 | Not specified |
| Recommended ACI driver 2 | Common | X (1) | Not specified |
| Resolution | Common | XGA | Not specified |
| Display Operating Temperature (Top) | Common | -20–70 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -20–80 °C | Not specified |
| White X coordinate Day (Xd) | Day | 0 | Not specified |
| White Y coordinate Day (Yd) | Day | 0 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: NL10276BC30-39
- recommended_aci_driver_1: ACI-E105280-2428
- rail1_p_n: ACR-0923-2258
- grid_associated_product: NL10276BC30-39
- grid_associated_product: ACI-E105280-2428
- grid_associated_product: ACR-0923-2258
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →