High Bright Modification / Day
ACD-2481
ACD-2481 · High Bright Modification
Manufacturer: NLT
The ACD–2481 consists of the NEC NL8060BC21-06 SVGA TFT display modified with a high performance LED backlight. Customer Consigned Panel
Mechanical envelope
ACD-2481
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD–2481 consists of the NEC NL8060BC21-06 SVGA TFT display modified with a high performance LED backlight. Customer Consigned Panel
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1200 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | STD | Not specified |
| Dimming Ratio | Common | 1–1000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -30–85 °C | Not specified |
| LED Forward Voltage | Common | 83–101 Vdc (typ. 92 Vdc) | Not specified |
| LED Power Day | Day | 3.22 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 42 mA | Not specified |
| Mfr Part Number | Common | NL8060BC21-06 | Not specified |
| Panel | Common | Consigned | Not specified |
| Panel Size | Common | 8.4 in | Not specified |
| Pixels | Common | 800.0 X 600.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-0901-2294 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-C120035-2482 | Not specified |
| Recommended ACI driver 2 | Common | X (1) | Not specified |
| Resolution | Common | SVGA | Not specified |
| Display Operating Temperature (Top) | Common | -20–70 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -30–80 °C | Not specified |
| White X coordinate Day (Xd) | Day | 0.283 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.337 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: NL8060BC21-06
- recommended_aci_driver_1: ACI-C120035-2482
- rail1_p_n: ACR-0901-2294
- grid_associated_product: NL8060BC21-06
- grid_associated_product: ACI-C120035-2482
- grid_associated_product: ACR-0901-2294
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →