High Bright Modification / Day / NVIS
ACD-2770
ACD-2770 · High Bright Modification
Manufacturer: AUO
The ACD-2770 consists of the AUO G173HW01 V0 TFT display modified with a high performance LED backlight capable of Day and NVIS Class B operation.
Mechanical envelope
ACD-2770
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD-2770 consists of the AUO G173HW01 V0 TFT display modified with a high performance LED backlight capable of Day and NVIS Class B operation.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1000 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | STD | Not specified |
| Dimming Ratio | Common | 1–5000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -30–95 °C | Not specified |
| LED Forward Voltage | Common | 64–78 Vdc (typ. 71 Vdc) | Not specified |
| LED Forward Voltage | Common | 77–95 Vdc (typ. 86 Vdc) | Not specified |
| LED Power Day | Day | 30.5 W | Not specified |
| LED Power NVIS | NVIS | 2.6 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 65 mA | Not specified |
| Max LED Forward Current NVIS (lfwdn) | NVIS | 9 mA | Not specified |
| Mfr Part Number | Common | G173HW01 V0 | Not specified |
| Panel | Common | Purchased | Not specified |
| Panel Size | Common | 17.3 in | Not specified |
| Pixels | Common | 1920.0 X 1080.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-2738 X (1) | Not specified |
| Rail2 P/N | Common | ACR-2738 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-2771 | Not specified |
| Recommended ACI driver 2 | Common | X (1) | Not specified |
| Resolution | Common | FHD | Not specified |
| Display Operating Temperature (Top) | Common | 0–70 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -20–70 °C | Not specified |
| Typical Panel Luminance NVIS | NVIS | 4.6 cd/m² | Not specified |
| White X coordinate Day (Xd) | Day | 0.283 | Not specified |
| White X coordinate NVIS (Xn) | NVIS | 0.263 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.312 | Not specified |
| White Y coordinate NVIS (Yn) | NVIS | 0.288 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: G173HW01 V0
- recommended_aci_driver_1: ACI-2771
- rail1_p_n: ACR-2738
- rail2_p_n: ACR-2738
- grid_associated_product: G173HW01 V0
- grid_associated_product: ACI-2771
- grid_associated_product: ACR-2738
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →