High Bright Modification / Day
ACD-2812
ACD-2812 · High Bright Modification
Manufacturer: AUO
The ACD-2812 consists of the AUO G190ETN01.2 SXGA TFT display modified with a high performance LED backlight. Customer Consigned Panel
Mechanical envelope
ACD-2812
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD-2812 consists of the AUO G190ETN01.2 SXGA TFT display modified with a high performance LED backlight. Customer Consigned Panel
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1000 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | STD | Not specified |
| Dimming Ratio | Common | 1–1000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -30–90 °C | Not specified |
| LED Forward Voltage | Common | 85–103 Vdc (typ. 94 Vdc) | Not specified |
| LED Power Day | Day | 39.5 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 84 mA | Not specified |
| Mfr Part Number | Common | G190ETN01.2 | Not specified |
| Panel | Common | Consigned | Not specified |
| Panel Size | Common | 19 in | Not specified |
| Pixels | Common | 1280.0 X 1024.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-0943-2813 X (1) | Not specified |
| Rail2 P/N | Common | ACR-0943-2813 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-E120210-2816 X (1) | Not specified |
| Recommended ACI driver 2 | Common | ACI-E120210-2816 X (1) | Not specified |
| Resolution | Common | SXGA | Not specified |
| Display Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -30–85 °C | Not specified |
| White X coordinate Day (Xd) | Day | 0.298 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.338 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: G190ETN01.2
- recommended_aci_driver_1: ACI-E120210-2816
- recommended_aci_driver_2: ACI-E120210-2816
- rail1_p_n: ACR-0943-2813
- rail2_p_n: ACR-0943-2813
- grid_associated_product: G190ETN01.2
- grid_associated_product: ACI-E120210-2816
- grid_associated_product: ACR-0943-2813
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →