High Bright Modification / Day
ACD-2819
ACD-2819 · High Bright Modification
Manufacturer: AUO
The ACD–2819 consists of the AUO G220SW01 V0 WSXGA TFT display modified with a high performance LED backlight. Customer Consigned Panel
Mechanical envelope
ACD-2819
Not specified
Weight: Not specified
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACD–2819 consists of the AUO G220SW01 V0 WSXGA TFT display modified with a high performance LED backlight. Customer Consigned Panel
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
Not specifiedPower
Not specifiedEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Typical Panel Luminance | Common | 1000 cd/m² | Not specified |
| Typical Panel Luminance Direct Sun | Common | 0 cd/m² | Not specified |
| Controller Type | Common | STD | Not specified |
| Dimming Ratio | Common | 1–1000 | Not specified |
| Display Op Temp. of LED Edge (Tled) | Common | -20–60 °C | Not specified |
| LED Forward Voltage | Common | 94–1169 Vdc (typ. 105 Vdc) | Not specified |
| LED Power Day | Day | 48.3 W | Not specified |
| Max LED Forward Current Day (lfwdd) | Day | 69 mA | Not specified |
| Mfr Part Number | Common | G220SW01 V0 | Not specified |
| Panel | Common | Consigned | Not specified |
| Panel Size | Common | 22 in | Not specified |
| Pixels | Common | 1680.0 X 1050.0 | Not specified |
| Projected Lifetime | Common | 75000 h | Not specified |
| Rail1 P/N | Common | ACR-1054-2072 X (1) | Not specified |
| Rail2 P/N | Common | ACR-1054-2072 X (1) | Not specified |
| Recommended ACI driver 1 | Common | ACI-E120230-2047 X (1) | Not specified |
| Recommended ACI driver 2 | Common | ACI-E120230-2047 X (1) | Not specified |
| Resolution | Common | WSXGA | Not specified |
| Display Operating Temperature (Top) | Common | 0–50 °C | Not specified |
| Display Storage Temperature (Tstg) | Common | -20–70 °C | Not specified |
| White X coordinate Day (Xd) | Day | 0.308 | Not specified |
| White Y coordinate Day (Yd) | Day | 0.362 | Not specified |
Mechanical
- Envelope · L × W × H
- Not specified
- Weight
- Not specified
- PCB / foil thickness
- Not specified
- Mounting hole diameter
- Not specified
- Altitude
- Not specified
- Humidity
- Not specified
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Related parts & references
- mfr_part_number: G220SW01 V0
- recommended_aci_driver_1: ACI-E120230-2047
- recommended_aci_driver_2: ACI-E120230-2047
- rail1_p_n: ACR-1054-2072
- rail2_p_n: ACR-1054-2072
- grid_associated_product: G220SW01 V0
- grid_associated_product: ACI-E120230-2047
- grid_associated_product: ACR-1054-2072
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →