CCFL Inverter
ACN-05-1109
ACN-05-1109 · CCFL Inverter
Manufacturer: Applied Concepts
The ACN-05-1109 is designed to power 2 CCFLs at a nominal current level of 7 mA/tube from +5V source.
Mechanical envelope
ACN-05-1109
4 × 0.9 × 0.552 in
Weight: 0 g
Envelope illustration · not a PCB drawingThe specifications that matter.
The ACN-05-1109 is designed to power 2 CCFLs at a nominal current level of 7 mA/tube from +5V source.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
4.75–5.25 Vdc (typ. 5 Vdc)Power
0 WEfficiency
90 %Weight
0 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Altitude | Common | 10000 ft | Not specified |
| Diameter of mounting holes | Common | 0.12 in | Not specified |
| Edge Configuration | Common | 2 | Not specified |
| Effective Lamp Output Current: (Leff) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| Efficiency | Common | 90 % | Not specified |
| Enable | Common | 0 0 Vdc | Not specified |
| Humidity | Common | 85 % | Not specified |
| Pin Design | Common | 0 W | Not specified |
| Rec. Supply Voltage :(Rec Vin) | Common | 4.75–5.25 Vdc (typ. 5 Vdc) | Not specified |
| Lamp Current Frequency: (Lfreq) | Common | 45.5–55.5 kHz | Not specified |
| Lamp Start Voltage: (Lstart) | Common | 1400 Vrms | Not specified |
| Lamp Sustaining Voltage: (Lsv) | Common | 300–700 Vrms | Not specified |
| Max. Input Current Draw: (Iin) | Common | 7 Adc | Not specified |
| Number of mounting holes | Common | 2 | Not specified |
| Lamp Output Current: (Lout) | Common | 0–0 mArms (typ. 0 mArms) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| PWD Duty Cycle: (Pdc) | Common | 0–100 % | Not specified |
| PWM Dimming Frequency: (Pfreq) | Common | 0 to + 0 Hz | Not specified |
| Rec. Intensity Control Voltage: (Vcntl) | Common | 0–0 Vrms | Not specified |
| Regulated Input | Common | False | Not specified |
| Size | Common | 4.0 | 0.900 | 0.552 | inches | Not specified |
| Operating Temperature (Top) | Common | 0–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 0 g | Not specified |
Mechanical
- Envelope · L × W × H
- 4 × 0.9 × 0.552 in
- Weight
- 0 g
- PCB / foil thickness
- 0.062 in
- Mounting hole diameter
- 0.12 in
- Altitude
- 10000 ft
- Humidity
- 85
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Product documents
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →