CCFL Inverter
ACQ-Z12-2157
ACQ-Z12-2157 · CCFL Inverter
Manufacturer: Applied Concepts
test
Mechanical envelope
ACQ-Z12-2157
0 × 0 × 0 in
Weight: 0 g
Envelope illustration · not a PCB drawingThe specifications that matter.
test
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
14–12 Vdc (typ. 10.8 Vdc)Power
5.5 W; ≤ 7.7 WEfficiency
88 %Weight
0 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Max Supply Voltage: (Max Vin) | Common | to + 12.0 Vdc | Not specified |
| Altitude | Common | 0 ft | Not specified |
| Analog Dimming | Common | Analog | Not specified |
| Diameter of mounting holes | Common | 0 in | Not specified |
| Edge Configuration | Common | 2 | Not specified |
| Effective Lamp Output Current: (Leff) | Common | 88–0 mArms (typ. 0 mArms) | Not specified |
| Efficiency | Common | 88 % | Not specified |
| Enable | Common | 5.000 0.500 Vdc | Not specified |
| Humidity | Common | 0 % | Not specified |
| Pin Design | Common | 5.5 W | Not specified |
| Pin Max | Common | ≤ 7.7 W | Not specified |
| Rec. Supply Voltage :(Rec Vin) | Common | 14–12 Vdc (typ. 10.8 Vdc) | Not specified |
| Lamp Current Frequency: (Lfreq) | Common | 0–0 kHz | Not specified |
| Lamp Start Voltage: (Lstart) | Common | 1100 Vrms | Not specified |
| Lamp Sustaining Voltage: (Lsv) | Common | 13.2–13.2 Vrms | Not specified |
| Max. Input Current Draw: (Iin) | Common | 3.5 Adc | Not specified |
| Number of mounting holes | Common | 0 | Not specified |
| Lamp Output Current: (Lout) | Common | 5.2–6.3 mArms (typ. 5.75 mArms) | Not specified |
| PCB Thickness | Common | 0 in | Not specified |
| PWD Duty Cycle: (Pdc) | Common | 0–100 % | Not specified |
| PWM Dimming Frequency: (Pfreq) | Common | 95.0 to + 101.0 Hz | Not specified |
| Rec. Intensity Control Voltage: (Vcntl) | Common | 580–0.1 Vrms | Not specified |
| Regulated Input | Common | True | Not specified |
| Size | Common | 0 | 0 | 0 | inches | Not specified |
| Operating Temperature (Top) | Common | 4.1–0.7 °C | Not specified |
| Storage Temperature (Tstg) | Common | 5.7–0 °C | Not specified |
| Weight | Common | 0 g | Not specified |
Mechanical
- Envelope · L × W × H
- 0 × 0 × 0 in
- Weight
- 0 g
- PCB / foil thickness
- 0 in
- Mounting hole diameter
- 0 in
- Altitude
- 0 ft
- Humidity
- 0
Connectors & pinouts
Consult the datasheet for connector and pinout information.
Product documents
ACQ-Z12-2157.pdf · Available on request
Electrical conditions, connector pinouts and mechanical details.Designing around a specific panel?
Share your panel model and operating conditions.
Ask about compatibility →