Find the right fit.
Search Applied Concepts parts by part number or narrow the catalog to your operating requirements. Explore highlighted parts →
Select up to 4 products to compare.
| Compare | Part / platform | Input | Power | Output current | Mode | Datasheet |
|---|---|---|---|---|---|---|
| ACR-0334-2274ACR-0334-2274 · LED Rail | Not specified | Not specified | DAY: 0–120 mA (typ. 100 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0402-1779ACR-0402-1779 · LED Rail | Not specified | Not specified | DAY: 0–125 mA (typ. 87 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0534-2413ACR-0534-2413 · LED Rail | Not specified | Not specified | DAY: 0–54 mA (typ. 45 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0551-2183ACR-0551-2183 · LED Rail | Not specified | Not specified | DAY: 0–88 mA (typ. 80 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0571-2506ACR-0571-2506 · LED Rail | Not specified | Not specified | DAY: 0–150 mA (typ. 130 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0602-1897ACR-0602-1897 · LED Rail | Not specified | Not specified | DAY: 0–62.5 mA (typ. 60 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0602-2193ACR-0602-2193 · LED Rail | Not specified | Not specified | DAY: 0–108 mA (typ. 90 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0621-1805ACR-0621-1805 · LED Rail | Not specified | Not specified | DAY: 0–125 mA (typ. 82 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0671-1989ACR-0671-1989 · LED Rail | Not specified | Not specified | DAY: 0–90 mA (typ. 75 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0672-2906ACR-0672-2906 · LED Rail | Not specified | Not specified | DAY: 0–95 mA (typ. 78.75 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0672-2971ACR-0672-2971 · LED Rail | Not specified | Not specified | DAY: 0–95 mA (typ. 78.75 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0683-2510ACR-0683-2510 · LED Rail | Not specified | Not specified | DAY: 0–112 mA (typ. 93.3 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0684-2456ACR-0684-2456 · LED Rail | Not specified | Not specified | DAY: 0–99 mA (typ. 82.5 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0684-2781ACR-0684-2781 · LED Rail | Not specified | Not specified | DAY: 0–99 mA (typ. 82.5 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0684-2933ACR-0684-2933 · LED Rail | Not specified | Not specified | DAY: 0–99 mA (typ. 82.5 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0702-1871ACR-0702-1871 · LED Rail | Not specified | Not specified | DAY: 0–125 mA (typ. 41 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0706-2486ACR-0706-2486 · LED Rail | Not specified | Not specified | DAY: 0–120 mA (typ. 110 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0706-2535ACR-0706-2535 · LED Rail | Not specified | Not specified | DAY: 0–120 mA (typ. 110 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0706-2704ACR-0706-2704 · LED Rail | Not specified | Not specified | DAY: 0–120 mA (typ. 110 mA) | DAY / NVIS | PDF ↗ | |
| ACR-0706-3142ACR-0706-3142 · LED Rail | Not specified | Not specified | DAY: 100 mA typ. | DAY / NVIS | PDF ↗ |
Values depend on the published operating conditions. Open a product or source datasheet for details.
