CON1
53261-1271
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The AC-3007 is a custom Daughter Board designed to pass through the output signals from the ACI-3008 LED Driver to the Sharp LQ201U1LW32 20.1” Display
Mechanical envelope
1.25 × 0.8 × 0.2 in
Weight: 2.4 g
Envelope illustration · not a PCB drawingThe AC-3007 is a custom Daughter Board designed to pass through the output signals from the ACI-3008 LED Driver to the Sharp LQ201U1LW32 20.1” Display
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
0–0 Vdc (typ. 0 Vdc)Power
0 W; ≤ 0 WEfficiency
Not specifiedWeight
2.4 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | 0–0 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Connector CON1 Part No | Common | 53261-1271 | Not specified |
| LED Forward Voltage | Common | 0–0 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 0 W | Not specified |
| Pin Input Max | Common | ≤ 0 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 0–0 Vdc (typ. 0 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0–0 Vdc | Not specified |
| Mounting Holes | Common | 0.126 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 0 | Not specified |
| Open Circuit Voltage (OCV) | Common | 0–0 Vdc (typ. 0 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | Daughter Board | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 1.250 X 0.800 X 0.200 inches | Not specified |
| Operating Temperature (Top) | Common | 0–0 °C | Not specified |
| Storage Temperature (Tstg) | Common | 0–0 °C | Not specified |
| Weight | Common | 2.4 g | Not specified |
53261-1271
Share your panel model and operating conditions.
Ask about compatibility →