CON1
53261-1571
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACA-AB001-2474 Adaptor Board is used to connect ACI LED Driver(s) to the backlight connector of the Samsung LTI400HA10 40.0" panel. This Adaptor Board includes two mounting holes designed to line up with existing moutning holes on the back of the Samsung panel to facilitate easy attachment. The mounting holes on the back of the Samsung panel are threaded, and it is recommended to use two M3 x 6 screws.
Mechanical envelope
2.36 × 2.36 × 0.28 in
Weight: Not specified
Envelope illustration · not a PCB drawingThe ACA-AB001-2474 Adaptor Board is used to connect ACI LED Driver(s) to the backlight connector of the Samsung LTI400HA10 40.0" panel. This Adaptor Board includes two mounting holes designed to line up with existing moutning holes on the back of the Samsung panel to facilitate easy attachment. The mounting holes on the back of the Samsung panel are threaded, and it is recommended to use two M3 x 6 screws.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
0–0 Vdc (typ. 0 Vdc)Power
0 W; ≤ 0 WEfficiency
Not specifiedWeight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | 0–0 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 0 ft | Not specified |
| Connector CON1 Part No | Common | 53261-1571 | Not specified |
| Connector CON2 Part No | Common | 20037WR-15A00 | Not specified |
| LED Forward Voltage | Common | 0–0 Vdc | Not specified |
| Humidity | Common | 0 % | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 0 W | Not specified |
| Pin Input Max | Common | ≤ 0 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 0–0 Vdc (typ. 0 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0–0 Vdc | Not specified |
| Mounting Holes | Common | 0.136 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 0 | Not specified |
| Open Circuit Voltage (OCV) | Common | 0–0 Vdc (typ. 0 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | Adaptor Board | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 2.360 X 2.360 X 0.280 inches | Not specified |
| Operating Temperature (Top) | Common | 0–0 °C | Not specified |
| Storage Temperature (Tstg) | Common | 0–0 °C | Not specified |
53261-1571
20037WR-15A00
Share your panel model and operating conditions.
Ask about compatibility →