CON1
53261-1471
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-2899 represents the 5th generation of I-Drive technology used for powering LED backlights.
Mechanical envelope
3.25 × 2 × 0.47 in
Weight: 35.7 g
Envelope illustration · not a PCB drawingThe ACI-2899 represents the 5th generation of I-Drive technology used for powering LED backlights.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10–15 Vdc (typ. 12 Vdc)Power
28.6 W; ≤ 38 WEfficiency
87 %Weight
35.7 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.7–20 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 53261-1471 | Not specified |
| Connector CON3 Part No | Common | 53261-0871 | Not specified |
| Controller Type | Common | STD | Not specified |
| Efficiency | Common | 87 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 13–40 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 28.6 W | Not specified |
| Pin Input Max | Common | ≤ 38 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 10–15 Vdc (typ. 12 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.25–4.75 Vdc | Not specified |
| Mounting Holes | Common | 0.128 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–715 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 42–52 Vdc (typ. 47 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 679–750 mAdc (typ. 715 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | I-Drive5 | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 3.250 X 2.0 X 0.470 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 35.7 g | Not specified |
53261-1471
53261-0871
Share your panel model and operating conditions.
Ask about compatibility →