CON1
53261-1471
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-2917 provides a single board LED Driver solution for the powering of a LED backlight consisting of two types of LEDs, High Bright "Day" LEDs, and IR filtered "NVIS" LEDS.
Mechanical envelope
3.25 × 2 × 0.47 in
Weight: 35.7 g
Envelope illustration · not a PCB drawingThe ACI-2917 provides a single board LED Driver solution for the powering of a LED backlight consisting of two types of LEDs, High Bright "Day" LEDs, and IR filtered "NVIS" LEDS.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10.5–18 Vdc (typ. 12 Vdc)Power
31.5 W; ≤ 38 WEfficiency
87 %Weight
35.7 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.7–20 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 53261-1471 | Not specified |
| Connector CON3 Part No | Common | 53261-0671 | Not specified |
| Controller Type | Common | DV | Not specified |
| Efficiency | Common | 87 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 36–90 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Current Draw Disabled (lind) | Common | 0.08 Adc typ. | Typical value from original catalog; zero placeholders for limits omitted. See source data for details. |
| Pin Input Design | Common | 31.5 W | Not specified |
| Pin Input Max | Common | ≤ 38 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 10.5–18 Vdc (typ. 12 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.1–4.6 Vdc | Not specified |
| Mounting Holes | Common | 0.128 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–350 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 133–147 Vdc (typ. 140 Vdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 332–368 mAdc (typ. 350 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 8.5–9.5 mAdc (typ. 9 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | I-Drive5 Dual Mode | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 3.250 X 2.0 X 0.470 inches | Not specified |
| Operating Temperature (Top) | Common | -30–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 35.7 g | Not specified |
53261-1471
53261-0671
Share your panel model and operating conditions.
Ask about compatibility →