CON1
53261-0871
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-3092 is an exact drop-in replacement, in terms of form, fit and function to the NLT 65PW01F LED Driver, with improved efficiency.
Mechanical envelope
3.05 × 0.98 × 0.25 in
Weight: 7.3 g
Envelope illustration · not a PCB drawingThe ACI-3092 is an exact drop-in replacement, in terms of form, fit and function to the NLT 65PW01F LED Driver, with improved efficiency.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10–15 Vdc (typ. 12 Vdc)Power
≤ 5 W; 3.8 WEfficiency
89 %Weight
7.3 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.7–18 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Parallel | Not specified |
| Connector CON1 Part No | Common | 53261-0871 | Not specified |
| Efficiency | Common | 89 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 13–19 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Max | Common | ≤ 5 W | Not specified |
| Pin Input Design | Common | 3.8 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 10–15 Vdc (typ. 12 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0–2.5 Vdc | Not specified |
| Mounting Holes | Common | 0.139 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 4–50 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 4 | Not specified |
| Open Circuit Voltage (OCV) | Common | 40–50 Vdc (typ. 45 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 45–55 mAdc (typ. 50 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.035 in | Not specified |
| Platform | Common | NLT Drop-In | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 3.050 X 0.980 X 0.250 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 7.3 g | Not specified |
53261-0871
Share your panel model and operating conditions.
Ask about compatibility →