CON1
87438-0543
LED Driver / NVIS / Day
Manufacturer: Applied Concepts
The ACI-A028180-2534 LED Driver is a true constant current source capable of driving a single channel of series connected LEDs with a forward voltage drop up to 28V. This solution provides a complete integrated solution that operates over an input voltage range from +4.5V to +9.0V. Simple to connect to and operate, this driver is capable of providing precise control to support dimming applications with a minimum of 3000:1. This unit features enable and intensity control inputs and is designed to work with the Digital View LCD Controller and Button Board (see pg 3).
Mechanical envelope
2 × 0.95 × 0.285 in
Weight: 7.2 g
Envelope illustration · not a PCB drawingThe ACI-A028180-2534 LED Driver is a true constant current source capable of driving a single channel of series connected LEDs with a forward voltage drop up to 28V. This solution provides a complete integrated solution that operates over an input voltage range from +4.5V to +9.0V. Simple to connect to and operate, this driver is capable of providing precise control to support dimming applications with a minimum of 3000:1. This unit features enable and intensity control inputs and is designed to work with the Digital View LCD Controller and Button Board (see pg 3).
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
4.5–9 Vdc (typ. 6 Vdc)Power
5 W; ≤ 7.2 WEfficiency
80 %Weight
7.2 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.3–12 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 87438-0543 | Not specified |
| Connector CON2 Part No | Common | SM06B-SHLS-TF | Not specified |
| Controller Type | Common | DV | Not specified |
| Efficiency | Common | 80 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 7–28 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0157, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0.001 Adc) | Not specified |
| Pin Input Design | Common | 5 W | Not specified |
| Pin Input Max | Common | ≤ 7.2 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 4.5–9 Vdc (typ. 6 Vdc) | Not specified |
| LCD Factory Panels | Common | Tianma TM080SDH01-20, | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.1–4.6 Vdc | Not specified |
| Mounting Holes | Common | 0.120 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–100 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 30–40 Vdc (typ. 35 Vdc) | Not specified |
| Output Cables | Common | (1) 27-R0146, | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 162–190 mAdc (typ. 180 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | I-Lite | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 2.0 X 0.950 X 0.285 inches | Not specified |
| Operating Temperature (Top) | Common | -30–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 7.2 g | Not specified |
87438-0543
SM06B-SHLS-TF
Share your panel model and operating conditions.
Ask about compatibility →