CON1
53261-0571
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-A030021-2037 is designed to drive up to 6 parallel channels of series connected LEDs.
Mechanical envelope
2 × 0.95 × 0.285 in
Weight: 7.2 g
Envelope illustration · not a PCB drawingThe ACI-A030021-2037 is designed to drive up to 6 parallel channels of series connected LEDs.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
4.75–9 Vdc (typ. 5 Vdc)Power
3.75 W; ≤ 5 WEfficiency
85 %Weight
7.2 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.3–12 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Parallel | Not specified |
| Connector CON1 Part No | Common | 53261-0571 | Not specified |
| Connector CON2 Part No | Common | 53261-0871 | Not specified |
| Connector CON3 Part No | Common | 53261-0671 | Not specified |
| Controller Type | Common | STD | Not specified |
| Efficiency | Common | 85 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 6–30 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0031, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 3.75 W | Not specified |
| Pin Input Max | Common | ≤ 5 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 4.75–9 Vdc (typ. 5 Vdc) | Not specified |
| LCD Factory Panels | Common | Sharp LQ106K1LA05, | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.25–3 Vdc | Not specified |
| Mounting Holes | Common | 0.120 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–20.8 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 6 | Not specified |
| Open Circuit Voltage (OCV) | Common | 45–55 Vdc (typ. 50 Vdc) | Not specified |
| Output Cables | Common | (1) 27-R0070, | Not specified |
| Output Current A (Iout-a) | Common | 19.8–21.8 mAdc (typ. 20.8 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 14.2–15.8 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 11.8–13.1 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 7.9–8.7 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 19.8–21.8 mAdc (typ. 20.8 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | Multi-Channel I-Lite | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 2.0 X 0.950 X 0.285 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 7.2 g | Not specified |
53261-0571
53261-0871
53261-0671
Share your panel model and operating conditions.
Ask about compatibility →