CON1
53261-0571
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-A030060-2196 is designed to drive two parallel channels of series connected LEDs with a forward voltage drop up to 30V.
Mechanical envelope
2 × 0.95 × 0.285 in
Weight: 7.2 g
Envelope illustration · not a PCB drawingThe ACI-A030060-2196 is designed to drive two parallel channels of series connected LEDs with a forward voltage drop up to 30V.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
4.75–9 Vdc (typ. 5 Vdc)Power
3.6 W; ≤ 4.6 WEfficiency
90 %Weight
7.2 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.3–11 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Parallel | Not specified |
| Connector CON1 Part No | Common | 53261-0571 | Not specified |
| Connector CON2 Part No | Common | SM06B-SHLS-TF | Not specified |
| Controller Type | Common | DV | Not specified |
| Efficiency | Common | 90 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 5.75–30 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0031, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 3.6 W | Not specified |
| Pin Input Max | Common | ≤ 4.6 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 4.75–9 Vdc (typ. 5 Vdc) | Not specified |
| LCD Factory Panels | Common | Innolux G070Y3-T01, | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.1–4.6 Vdc | Not specified |
| Mounting Holes | Common | 0.120 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–60 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 2 | Not specified |
| Open Circuit Voltage (OCV) | Common | 35–45 Vdc (typ. 40 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 54–66 mAdc (typ. 60 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | Multi-Channel I-Lite | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 2.0 X 0.950 X 0.285 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 7.2 g | Not specified |
53261-0571
SM06B-SHLS-TF
Share your panel model and operating conditions.
Ask about compatibility →