CON1
53261-0571
LED Driver / NVIS / Day
Manufacturer: Applied Concepts
The ACI-A040040-1998 represents the I-Lite technology used for powering LED backlights.
Mechanical envelope
2 × 0.95 × 0.285 in
Weight: 7.2 g
Envelope illustration · not a PCB drawingThe ACI-A040040-1998 represents the I-Lite technology used for powering LED backlights.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
8–17 Vdc (typ. 12 Vdc)Power
≤ 2 W; 1.6 WEfficiency
90 %Weight
7.2 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.3–18 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 53261-0571 | Not specified |
| Connector CON2 Part No | Common | 53261-0871 | Not specified |
| Controller Type | Common | STD | Not specified |
| Efficiency | Common | 90 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 13–40 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0031, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Max | Common | ≤ 2 W | Not specified |
| Pin Input Design | Common | 1.6 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 8–17 Vdc (typ. 12 Vdc) | Not specified |
| LCD Factory Panels | Common | Optrex T-55149GD030J-MLW-AJN, Optrex T-55596GD035JU-LW-ABN, | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.25–3 Vdc | Not specified |
| Mounting Holes | Common | 0.120 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–40 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 45–55 Vdc (typ. 50 Vdc) | Not specified |
| Output Cables | Common | (1) 27-R0100, | Not specified |
| Output Current D (Iout-d) | Common | 9–11 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 18–22 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 28–32 mAdc (typ. 0 mAdc) | Not specified |
| Output Current A (Iout-a) | Common | 38–42 mAdc (typ. 40 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 38–42 mAdc (typ. 40 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | Single-Channel I-Lite | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 2.0 X 0.950 X 0.285 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 7.2 g | Not specified |
53261-0571
53261-0871
Share your panel model and operating conditions.
Ask about compatibility →