CON1
53261-0571
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-A080060-2178 is designed to drive a single channel of series connected LEDs with an adjustable output current from 0 to 60mA into a forward voltage up to 80V.
Mechanical envelope
0.285 × 0.95 × 0.285 in
Weight: 7.2 g
Envelope illustration · not a PCB drawingThe ACI-A080060-2178 is designed to drive a single channel of series connected LEDs with an adjustable output current from 0 to 60mA into a forward voltage up to 80V.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
10–28 Vdc (typ. 12 Vdc)Power
4.8 W; ≤ 6.4 WEfficiency
90 %Weight
7.2 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.3–30 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 53261-0571 | Not specified |
| Connector CON2 Part No | Common | 53261-0871 | Not specified |
| Controller Type | Common | STD | Not specified |
| Efficiency | Common | 90 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 13–80 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0031, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.1 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 4.8 W | Not specified |
| Pin Input Max | Common | ≤ 6.4 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 10–28 Vdc (typ. 12 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.5–4.5 Vdc | Not specified |
| Mounting Holes | Common | 0.120 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–60 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 82–88 Vdc (typ. 85 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 54–66 mAdc (typ. 60 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | Single-Channel I-Lite | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 0.285 X 0.950 X 0.285 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 7.2 g | Not specified |
53261-0571
53261-0871
Share your panel model and operating conditions.
Ask about compatibility →