CON1
53261-1271
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-C095160-2364 represents the 3rd generation of IDrive technology used for powering LED backlights.
Mechanical envelope
2.35 × 1.43 × 0.385 in
Weight: 20.5 g
Envelope illustration · not a PCB drawingThe ACI-C095160-2364 represents the 3rd generation of IDrive technology used for powering LED backlights.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
9–18 Vdc (typ. 12 Vdc)Power
15.2 W; ≤ 19.2 WEfficiency
87 %Weight
20.5 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.7–20 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 53261-1271 | Not specified |
| Connector CON2 Part No | Common | 53261-0671 | Not specified |
| Controller Type | Common | STD | Not specified |
| Efficiency | Common | 87 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 36–95 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0040, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 15.2 W | Not specified |
| Pin Input Max | Common | ≤ 19.2 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 9–18 Vdc (typ. 12 Vdc) | Not specified |
| Kits | Common | ACK-2363, ACK-2618, | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.1–4.6 Vdc | Not specified |
| Mounting Holes | Common | 0.128 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–160 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 133–147 Vdc (typ. 140 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 152–168 mAdc (typ. 160 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | I-Drive3 | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 2.350 X 1.430 X 0.385 inches | Not specified |
| Operating Temperature (Top) | Common | -30–70 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 20.5 g | Not specified |
53261-1271
53261-0671
Share your panel model and operating conditions.
Ask about compatibility →