CON1
53261-0871
LED Driver / NVIS / Day
Manufacturer: Applied Concepts
The ACI-120125-1708 represents the 3rd generation of IDrive technology used for powering LED backlights. Operating as a true constant current source and capable of driving up to 40 LED’s in series. The driver provides a complete integrated solution that is regulated over an input voltage range of +8V to +18V.
Mechanical envelope
2.35 × 1.425 × 0.39 in
Weight: Not specified
Envelope illustration · not a PCB drawingThe ACI-120125-1708 represents the 3rd generation of IDrive technology used for powering LED backlights. Operating as a true constant current source and capable of driving up to 40 LED’s in series. The driver provides a complete integrated solution that is regulated over an input voltage range of +8V to +18V.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
8–18 Vdc (typ. 12 Vdc)Power
≤ 20 W; 15 WEfficiency
86 %Weight
Not specified| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.7–20 Vdc (typ. 12 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connection Code Driver | Common | 1008 | Not specified |
| Connector CON1 Part No | Common | 53261-0871 | Not specified |
| Connector CON2 Part No | Common | 53261-0571 | Not specified |
| Controller Type | Common | STD | Not specified |
| Efficiency | Common | 86 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 36–120 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0027, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Max | Common | ≤ 20 W | Not specified |
| Pin Input Design | Common | 15 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 8–18 Vdc (typ. 12 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.5–4.5 Vdc | Not specified |
| Mounting Holes | Common | 0.128 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–125 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 123–137 Vdc (typ. 130 Vdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | I-Drive3 | Not specified |
| RoHS Compliance | Common | No | Not specified |
| Size | Common | 2.350 X 1.425 X 0.390 inches | Not specified |
| Operating Temperature (Top) | Common | -20–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
53261-0871
53261-0571
Share your panel model and operating conditions.
Ask about compatibility →