CON1
87438-1443
LED Driver / Day / NVIS
Manufacturer: Applied Concepts
The ACI-F090660-2517 represents the 6th generation of I-Drive technology used for powering LED backlights.
Mechanical envelope
5 × 2 × 0.54 in
Weight: 50.7 g
Envelope illustration · not a PCB drawingThe ACI-F090660-2517 represents the 6th generation of I-Drive technology used for powering LED backlights.
Values and conditions from published product data. Refer to the datasheet for integration details.
Input voltage
20–28 Vdc (typ. 24 Vdc)Power
59.4 W; ≤ 74.6 WEfficiency
92 %Weight
50.7 g| Characteristic | Mode | Value / limits | Conditions / source |
|---|---|---|---|
| Maximum Input Voltage (Vin Max) | Common | -0.7–30 Vdc (typ. 0 Vdc) | Not specified |
| Altitude | Common | 35000 ft | Not specified |
| Configuration | Common | Series | Not specified |
| Connector CON1 Part No | Common | 87438-1443 | Not specified |
| Connector CON2 Part No | Common | 53261-1071 | Not specified |
| Connector CON3 Part No | Common | 53261-1071 | Not specified |
| Controller Type | Common | DV | Not specified |
| Efficiency | Common | 92 % | Not specified |
| Enable | Common | active high Vdc | Not specified |
| LED Forward Voltage | Common | 25–90 Vdc | Not specified |
| Humidity | Common | 95 % | Not specified |
| Input Cables | Common | 27-R0187, | Not specified |
| Input Current Draw Disabled (lind) | Common | 0–0.06 Adc (typ. 0 Adc) | Not specified |
| Pin Input Design | Common | 59.4 W | Not specified |
| Pin Input Max | Common | ≤ 74.6 W | Not specified |
| Rec. Input Voltage (Vin) | Common | 20–28 Vdc (typ. 24 Vdc) | Not specified |
| LED Intensity Control Voltage (Icntl) | Common | 0.1–4.6 Vdc | Not specified |
| Mounting Holes | Common | 0.128 ( X 2 ) | Not specified |
| Nominal Output Current Adjust (Iadj) | Common | 0–660 mAdc (typ. 0 mAdc) | Not specified |
| Number of Channels | Common | 1 | Not specified |
| Open Circuit Voltage (OCV) | Common | 105–115 Vdc (typ. 110 Vdc) | Not specified |
| Output Current A (Iout-a) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current B (Iout-b) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current C (Iout-c) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current D (Iout-d) | Common | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| Output Current Day (Iout-Day) | Day | 627–693 mAdc (typ. 660 mAdc) | Not specified |
| Output Current NVIS (Iout-NVIS) | NVIS | 0–0 mAdc (typ. 0 mAdc) | Not specified |
| PCB Thickness | Common | 0.062 in | Not specified |
| Platform | Common | I-Drive6 | Not specified |
| RoHS Compliance | Common | Yes | Not specified |
| Size | Common | 5.0 X 2.0 X 0.540 inches | Not specified |
| Operating Temperature (Top) | Common | -30–85 °C | Not specified |
| Storage Temperature (Tstg) | Common | -40–105 °C | Not specified |
| Weight | Common | 50.7 g | Not specified |
87438-1443
53261-1071
53261-1071
Share your panel model and operating conditions.
Ask about compatibility →